Product Details ⇣
C2UDA - Carbon Fiber Propeller
It's for VTOL and fixed wing.

▌Features
● Pusher and tractor, CW and CCW
▌Technical Data
28x27L (15℃, 1013.25hPa)
| RPM | T(kgf) | W | gf/W |
| 1922 | 3.55 | 466.22 | 7.62 |
| 2924 | 8.46 | 1701.41 | 4.98 |
| 3659 | 13.38 | 3462.68 | 3.86 |
| 4274 | 17.78 | 5642.38 | 3.15 |
| 4866 | 23.90 | 8648.10 | 2.76 |
| 5599 | 31.93 | 13508.56 | 2.36 |
| 6303 | 40.55 | 19911.01 | 2.04 |
| 6755 | 45.21 | 24845.33 | 1.82 |
▌Parameters
| Diameter(Inch) | Pitch(Inch) |
Note: "L" (CW), "R" (CCW) | |
| 28 | 27L, 27R |