Product Details ⇣
PAF - Multirotor
For motor
▌Features
● Heavy payload
● For multirotor
▌Technical Data
63x22 (36.4℃, 992.4hPa, 33.3%Rh)
RPM | T(kgf) | W | gf/W |
800 | 11 | 435 | 24.14 |
1100 | 19 | 1349 | 14.06 |
1400 | 30 | 2800 | 10.87 |
1700 | 44 | 5221 | 8.49 |
2000 | 64 | 8770 | 7.28 |
2300 | 86 | 13787 | 6.21 |
2600 | 110 | 20178 | 5.43 |
2900 | 139 | 29113 | 4.77 |
3000 | 150 | 32697 | 4.58 |
▌Parameters
Diameter(Inch) | Pitch(Inch) |
45 | 20 |
54 | 21.8, 24 |
58 | 24 |
63 | 21, 22, 24.5 |
65 | 20 |
72 | 25 |
78 | 30 |
82 | 31.5 |
102 | 35 |