Product Details ⇣
C2UD - Carbon Fiber Propeller
It's for VTOL and fixed wing. And it's suitable for diverse environments and climates.
▌Features
● Pusher and tractor, CW and CCW
▌Technical Data
28x17L (15℃, 1013.25hPa)
RPM | T(kgf) | W | gf/W |
2189 | 4.197 | 427.188 | 9.82 |
2712 | 6.436 | 800.326 | 8.04 |
3175 | 8.828 | 1273.62 | 6.93 |
3719 | 12.254 | 2052.31 | 5.97 |
4056 | 14.671 | 2686.29 | 5.46 |
4987 | 22.348 | 5114.25 | 4.37 |
5225 | 24.407 | 5942.97 | 4.11 |
5917 | 32.837 | 9138.28 | 3.59 |
6026 | 34.305 | 9731.71 | 3.53 |
6875 | 44.587 | 15822.6 | 2.82 |
7038 | 46.191 | 17238.9 | 2.68 |
7699 | 53.285 | 24105.2 | 2.21 |
▌Parameters
Diameter(Inch) | Pitch(Inch) |
18 | 10R ,12R |
22 | 16L |
25 | 16L |
25.8 | 25L |
26 | 16L |
27 | 28L |
28 | 17L ,25L ,27L |
29 | 21L |
30 | 20R ,21L ,23L ,26L |
31 | 11R |
32 | 10R |
33 | 20L |
34 | 22L ,22R ,24R |
35 | 21L ,21R |